Items |
![]() SP5016-5/8x5/8 Dalton Roller Chain Shear Pin Coupling "RCSPC" List Price $163.00
|
![]() SP5016-3/4x5/8 Dalton Roller Chain Shear Pin Coupling "RCSPC" List Price $163.00
|
![]() SP5016-1x5/8 Dalton Roller Chain Shear Pin Coupling "RCSPC" List Price $163.00
|
![]() SP5016-1 1/8x5/8 Dalton Roller Chain Shear Pin Coupling "RCSPC" List Price $163.00
|
![]() SP5016-1 3/16x5/8 Dalton Roller Chain Shear Pin Coupling "RCSPC" List Price $163.00
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock Bore Shear Pin Coupling Half | N/A 5/8 Inch | N/A 3/4 Inch | N/A 1 Inch | N/A 1 1/8 Inch | N/A 1 3/16 Inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock Bores St'd Coupling Half Includes KW & SS | N/A 5/8 Inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A - Overall Length | N/A 3 5/8 Inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B - Length | N/A 3/4 Inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C - Length | N/A 2 7/8 Inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D - Width | N/A 3/8 Inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E - Diameter | N/A 3 25/32 Inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F - Pitch | N/A 1 Inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I - Diameter | N/A 2 7/8 Inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J - Diameter | N/A 5/16 Inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Torque Carrying Capacity of Shear Pins |
N/A
The following table gives the torque carrying capacity of shear pins. It is based on the following formula: TT=ARS#N=0.7854D2S#NR when T= Allowable torque in inch pounds. R= Radius from center of shaft to center of pin in inches. A=Area at notch of shear pin in square inches. D=Diameter at notch of shear pin in inches. N=Number of pins in shear. The tables are given for 1 pin. S#=Shearing stress of shear pins in pounds per square inch. STEEL SHEAR PINS (ULTIMATE SHEAR STRESS 62,000 PSI) ALLOWABLE TORQUE ON ONE PIN IN INCH-POUNDS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|