Print Back
The Dalton ROSDC (Rigid Overload Safety Device Coupling) provides overload protection through the use of an OSD unit combined with a rigid coupling half counterbored to fit the OSD flange. All steel rigid coupling half is bolted to a basic OSD unit to form a rigid coupling with the overload feature.

The ROSDC can be set with a torque wrench for maximum load desired. The unit funcitons as a rigid coupling until an overload occurs, causing the ROSDC to disengage. The device is automatically reengaged when the overload is eliminated.

FORMULA FOR TORQUE-HORSEPOWER (Foot Pounds)

TORQUE (Foot. Pounds) = (HPx5252)/RPM
HORSEPOWER = (Torque x RPM)/5252

Important Note:
The "ROSDC" overload safety device can be made to suit your application. Send us your blueprints or specifications, for recommendations by our engineering department.
Dalton Model "ROSDC" Rigid Overload Safety Device Coupling
Dalton Model "ROSDC" Rigid Overload Safety Device Coupling - Dimensional Drawing
Unit of Measure
« 16 17 18 19 20 

Item #

Maximum Torque

B - OSD Half

C - Coupling Half

D - Overall Length Thru Bore

List Price

ROSDC-900-2 1/4x1 1/2 N/A 1000 lbs139 mkp N/A 2 1/4 Inch57 mm N/A 1 1/2 Inch38.1 mm N/A 6 1/2 Inch165 mm $1,840.00
ROSDC-900-2 1/4x1 3/4 N/A 1000 lbs139 mkp N/A 2 1/4 Inch57 mm N/A 1 3/4 Inch44 mm N/A 6 1/2 Inch165 mm $1,840.00
ROSDC-900-2 1/4x2 1/4 N/A 1000 lbs139 mkp N/A 2 1/4 Inch57 mm N/A 2 1/4 Inch57 mm N/A 6 1/2 Inch165 mm $1,840.00
ROSDC-900-2 1/4x2 1/2 N/A 1000 lbs139 mkp N/A 2 1/4 Inch57 mm N/A 2 1/2 Inch64 mm N/A 6 1/2 Inch165 mm $1,840.00
ROSDC-900-2 3/4x1 1/4 N/A 1000 lbs139 mkp N/A 2 3/4 Inch70 mm N/A 1 1/4 Inch31.8 mm N/A 6 1/2 Inch165 mm $1,840.00
ROSDC-900-2 3/4x1 1/2 N/A 1000 lbs139 mkp N/A 2 3/4 Inch70 mm N/A 1 1/2 Inch38.1 mm N/A 6 1/2 Inch165 mm $1,840.00
ROSDC-900-2 3/4x1 3/4 N/A 1000 lbs139 mkp N/A 2 3/4 Inch70 mm N/A 1 3/4 Inch44 mm N/A 6 1/2 Inch165 mm $1,840.00
ROSDC-900-2 3/4x2 1/4 N/A 1000 lbs139 mkp N/A 2 3/4 Inch70 mm N/A 2 1/4 Inch57 mm N/A 6 1/2 Inch165 mm $1,840.00
ROSDC-900-2 3/4x2 1/2 N/A 1000 lbs139 mkp N/A 2 3/4 Inch70 mm N/A 2 1/2 Inch64 mm N/A 6 1/2 Inch165 mm $1,840.00
ROSDC-900D-1 1/4x1 1/4 N/A 1250 lbs173 mkp N/A 1 1/4 Inch31.8 mm N/A 1 1/4 Inch31.8 mm N/A 6 1/2 Inch165 mm $1,904.00
ROSDC-900D-1 1/4x1 1/2 N/A 1250 lbs173 mkp N/A 1 1/4 Inch31.8 mm N/A 1 1/2 Inch38.1 mm N/A 6 1/2 Inch165 mm $1,904.00
ROSDC-900D-1 1/4x1 3/4 N/A 1250 lbs173 mkp N/A 1 1/4 Inch31.8 mm N/A 1 3/4 Inch44 mm N/A 6 1/2 Inch165 mm $1,904.00
ROSDC-900D-1 1/4x2 1/4 N/A 1250 lbs173 mkp N/A 1 1/4 Inch31.8 mm N/A 2 1/4 Inch57 mm N/A 6 1/2 Inch165 mm $1,904.00
ROSDC-900D-1 1/4x2 1/2 N/A 1250 lbs173 mkp N/A 1 1/4 Inch31.8 mm N/A 2 1/2 Inch64 mm N/A 6 1/2 Inch165 mm $1,904.00
ROSDC-900D-1 3/4x1 1/4 N/A 1250 lbs173 mkp N/A 1 3/4 Inch44 mm N/A 1 1/4 Inch31.8 mm N/A 6 1/2 Inch165 mm $1,904.00
ROSDC-900D-1 3/4x1 1/2 N/A 1250 lbs173 mkp N/A 1 3/4 Inch44 mm N/A 1 1/2 Inch38.1 mm N/A 6 1/2 Inch165 mm $1,904.00
ROSDC-900D-1 3/4x1 3/4 N/A 1250 lbs173 mkp N/A 1 3/4 Inch44 mm N/A 1 3/4 Inch44 mm N/A 6 1/2 Inch165 mm $1,904.00
ROSDC-900D-1 3/4x2 1/4 N/A 1250 lbs173 mkp N/A 1 3/4 Inch44 mm N/A 2 1/4 Inch57 mm N/A 6 1/2 Inch165 mm $1,904.00
ROSDC-900D-1 3/4x2 1/2 N/A 1250 lbs173 mkp N/A 1 3/4 Inch44 mm N/A 2 1/2 Inch64 mm N/A 6 1/2 Inch165 mm $1,904.00
ROSDC-900D-2x1 1/4 N/A 1250 lbs173 mkp N/A 2 Inch50.8 mm N/A 1 1/4 Inch31.8 mm N/A 6 1/2 Inch165 mm $1,904.00
ROSDC-900D-2x1 1/2 N/A 1250 lbs173 mkp N/A 2 Inch50.8 mm N/A 1 1/2 Inch38.1 mm N/A 6 1/2 Inch165 mm $1,904.00
ROSDC-900D-2x1 3/4 N/A 1250 lbs173 mkp N/A 2 Inch50.8 mm N/A 1 3/4 Inch44 mm N/A 6 1/2 Inch165 mm $1,904.00
ROSDC-900D-2x2 1/4 N/A 1250 lbs173 mkp N/A 2 Inch50.8 mm N/A 2 1/4 Inch57 mm N/A 6 1/2 Inch165 mm $1,904.00
ROSDC-900D-2x2 1/2 N/A 1250 lbs173 mkp N/A 2 Inch50.8 mm N/A 2 1/2 Inch64 mm N/A 6 1/2 Inch165 mm $1,904.00
ROSDC-900D-2 1/4x1 1/4 N/A 1250 lbs173 mkp N/A 2 1/4 Inch57 mm N/A 1 1/4 Inch31.8 mm N/A 6 1/2 Inch165 mm $1,904.00
Unit of Measure
« 16 17 18 19 20