Item # |
Pitch |
No. of Teeth |
A - Stock Bores |
B - Bearing Width |
C - Sprocket Width |
D - Bearing OD |
---|---|---|---|---|---|---|
101-3/8 | N/A 1/4 Inch | N/A 20 | N/A 3/8 Inch | N/A 5/16 Inch | N/A .110 Inch | N/A 29/32 Inch |
102-3/8 | N/A 3/8 Inch | N/A 19 | N/A 3/8 Inch | N/A 3/8 Inch | N/A .168 Inch | N/A 1-3/8 Inch |
102-1/2 | N/A 3/8 Inch | N/A 19 | N/A 1/2 Inch | N/A 3/8 Inch | N/A .168 Inch | N/A 1-3/8 Inch |
103-1/2 | N/A 1/2 Inch | N/A 18 | N/A 1/2 Inch | N/A 7/16 Inch | N/A .227 Inch | N/A 1-3/8 Inch |
103-5/8 | N/A 1/2 Inch | N/A 18 | N/A 5/8 Inch | N/A 7/16 Inch | N/A .227 Inch | N/A 1-3/8 Inch |
104-1/2 | N/A 1/2 Inch | N/A 18 | N/A 1/2 Inch | N/A 7/16 Inch | N/A .284 Inch | N/A 1-3/8 Inch |
104-5/8 | N/A 1/2 Inch | N/A 18 | N/A 5/8 Inch | N/A 7/16 Inch | N/A .284 Inch | N/A 1-3/8 Inch |
105-1/2 | N/A 5/8 Inch | N/A 17 | N/A 1/2 Inch | N/A 7/16 Inch | N/A .343 Inch | N/A 1-3/8 Inch |
105-5/8 | N/A 5/8 Inch | N/A 17 | N/A 5/8 Inch | N/A 7/16 Inch | N/A .343 Inch | N/A 1-3/8 Inch |
106-1/2 | N/A 3/4 Inch | N/A 15 | N/A 1/2 Inch | N/A 7/16 Inch | N/A .459 Inch | N/A 1-3/8 Inch |
Showing 10 of 21 |