The Dalton OSDC (Overload Safety Device Coupling) provides overload protection through the use of an OSD unit combined with a roller chain coupling half counterbored to fit the OSD flange. Standard double-width roller chain is used to couple the basic OSD unit and the coupling half.

The OSDC can be set with a torque wrench for maximum load desired. The unit functions as a roller chain coupling until an overload occurs, causing the OSDC to disengage. The device is automatically re-engaged when the overload is eliminated.

FORMULA FOR TORQUE-HORSEPOWER (Foot Pounds)

TORQUE (Foot. Pounds) = (HPx5252)/RPM
HORSEPOWER = (Torque x RPM)/525

In furnishing a coupling half to be used in the "OSDC", care must be taken that a standard cut tooth sprocket is not used. The teeth of the "OSDC" coupling half are cut with a special tooth form to compensate for shaft misalignment.

Important Note:
The "OSDC" overload safety device can be made to suit your application. Send us your blueprints or specifications, for recommendations by our engineering department.
301 - 325 of 656 | Results Per Page | View | Unit of Measure
« 11 12 13 14 15 »  

Item #

Maximum Torque

OSD Half

Coupling Half

D - Overall Length

List Price

N/A 190 lbs26 mkp N/A 3/4 Inch19.1 mm N/A 3/4 Inch19.1 mm N/A 4 3/16 Inch106 mm $329.60
N/A 190 lbs26 mkp N/A 3/4 Inch19.1 mm N/A 1 Inch25 mm N/A 4 3/16 Inch106 mm $329.60
N/A 190 lbs26 mkp N/A 3/4 Inch19.1 mm N/A 1 1/8 Inch28 mm N/A 4 3/16 Inch106 mm $329.60
N/A 190 lbs26 mkp N/A 3/4 Inch19.1 mm N/A 1 1/4 Inch31.8 mm N/A 4 3/16 Inch106 mm $329.60
N/A 190 lbs26 mkp N/A 3/4 Inch19.1 mm N/A 1 3/8 Inch35 mm N/A 4 3/16 Inch106 mm $329.60
N/A 190 lbs26 mkp N/A 3/4 Inch19.1 mm N/A 1 7/16 Inch36.5 mm N/A 4 3/16 Inch106 mm $329.60
N/A 190 lbs26 mkp N/A 3/4 Inch19.1 mm N/A 1 1/2 Inch38.1 mm N/A 4 3/16 Inch106 mm $329.60
N/A 190 lbs26 mkp N/A 3/4 Inch19.1 mm N/A 1 5/8 Inch42 mm N/A 4 3/16 Inch106 mm $329.60
N/A 190 lbs26 mkp N/A 3/4 Inch19.1 mm N/A 1 3/4 Inch44 mm N/A 4 3/16 Inch106 mm $329.60
N/A 190 lbs26 mkp N/A 1 Inch25.4 mm N/A 3/4 Inch19.1 mm N/A 4 3/16 Inch106 mm $329.60
N/A 190 lbs26 mkp N/A 1 Inch25.4 mm N/A 1 Inch25 mm N/A 4 3/16 Inch106 mm $329.60
N/A 190 lbs26 mkp N/A 1 Inch25.4 mm N/A 1 1/8 Inch28 mm N/A 4 3/16 Inch106 mm $329.60
N/A 190 lbs26 mkp N/A 1 Inch25.4 mm N/A 1 1/4 Inch31.8 mm N/A 4 3/16 Inch106 mm $329.60
N/A 190 lbs26 mkp N/A 1 Inch25.4 mm N/A 1 3/8 Inch35 mm N/A 4 3/16 Inch106 mm $329.60
N/A 190 lbs26 mkp N/A 1 Inch25.4 mm N/A 1 7/16 Inch36.5 mm N/A 4 3/16 Inch106 mm $329.60
N/A 190 lbs26 mkp N/A 1 Inch25.4 mm N/A 1 1/2 Inch38.1 mm N/A 4 3/16 Inch106 mm $329.60
N/A 190 lbs26 mkp N/A 1 Inch25.4 mm N/A 1 5/8 Inch42 mm N/A 4 3/16 Inch106 mm $329.60
N/A 190 lbs26 mkp N/A 1 Inch25.4 mm N/A 1 3/4 Inch44 mm N/A 4 3/16 Inch106 mm $329.60
N/A 190 lbs26 mkp N/A 1 1/8 Inch28 mm N/A 3/4 Inch19.1 mm N/A 4 3/16 Inch106 mm $329.60
N/A 190 lbs26 mkp N/A 1 1/8 Inch28 mm N/A 1 Inch25 mm N/A 4 3/16 Inch106 mm $329.60
N/A 190 lbs26 mkp N/A 1 1/8 Inch28 mm N/A 1 1/8 Inch28 mm N/A 4 3/16 Inch106 mm $329.60
N/A 190 lbs26 mkp N/A 1 1/8 Inch28 mm N/A 1 1/4 Inch31.8 mm N/A 4 3/16 Inch106 mm $329.60
N/A 190 lbs26 mkp N/A 1 1/8 Inch28 mm N/A 1 3/8 Inch35 mm N/A 4 3/16 Inch106 mm $329.60
N/A 190 lbs26 mkp N/A 1 1/8 Inch28 mm N/A 1 7/16 Inch36.5 mm N/A 4 3/16 Inch106 mm $329.60
N/A 190 lbs26 mkp N/A 1 1/8 Inch28 mm N/A 1 1/2 Inch38.1 mm N/A 4 3/16 Inch106 mm $329.60
301 - 325 of 656 | Results Per Page | View | Unit of Measure
« 11 12 13 14 15 »